Superintendent Search: Resumes
March 9, 2011
The resumes for the six candidates are available online at the Rochester Community Schools website. I have also compiled their work and education history into tables below for easier comparison:
| Frederick Charles Clarke | ||
| Superintendent – Albion Public Schools | ||
| Employer | Job Title | Dates |
| Albion Public Schools | Superintendent | 2007 – Present |
| Champaign (IL) Community Schools | Director of Pupil Services | 2006-2007 |
| Champaign (IL) Community Schools | Director of Information and Instructional Technology | 2003-2006 |
| Champaign (IL) Community Schools | Director of Educational Support Services | 2002-2003 |
| Longview (TX) ISD | Assistant Superintendent, Pupil Services and Technology | 2001-2002 |
| Longview (TX) ISD | Assistant Superintendent | 1999-2001 |
| Fort Bend (TX) ISD | High School Summer School Principal | Summer 1999 |
| Fort Bend (TX) ISD | High School Assistant Principal | 1997-1999 |
| Fort Bend (TX) ISD | High School Instructional Technology Specialist | 1996-1997 |
| Fort Bend (TX) ISD | Systems Operator | 1995-1996 |
| Fort Bend (TX) ISD | High School Science Teacher | 1991-1995 |
| University | Degree | Date |
| Western Michigan University | Ph. D. | TBD |
| University of Houston | Masters of Education, Curriculum, and Instruction | 1995 |
| University of Michigan | Bachelor of Science, Biology | 1991 |
.
| Paul DeAngelis | ||
| Deputy Superintedent for Educational Services – Birmingham Public Schools | ||
| Employer | Job Title | Dates |
| Birmingham Public Schools | Deputy Superintedent for Educational Services | Oct 2006 – Present |
| Huron Valley Schools | Director of Community Education, Community Schools and Recreation Facilities | Jul 2004 – Sep 2006 |
| Milford High School | Principal | Jul 2001 – June 2004 |
| Milford High School | Assistant Principal | Jan 1998 – Jun 2001 |
| L’Anse Creuse High School | Mathematics Teacher | 1994 – Jan 1998 |
| L’Anse Creuse Middle School – North | Mathematics Teacher | 1992 – 1994 |
| L’Anse Creuse Middle School – Central | Mathematics Teacher | 1991 – 1992 |
| University | Degree | Date |
| Oakland University | Ph. D. – Educational Leadership | Dec 2012 – Est |
| Oakland University | Education Specialist – Educational Leadership | May 2005 |
| University of Michigan – Dearborn | Masters of Public Administration | May 1997 |
| University of Detroit | Bachelor of Arts – Mathematics | May 1991 |
.
| Thomas R. Harwood | ||
| Assistant Superintendent of Human Resources and Labor Relations – Grosse Pointe Public Schools | ||
| Employer | Job Title | Dates |
| Grosse Pointe Public Schools | Assistant Superintendent of Human Resources and Labor Relations | 2007 – Present |
| Grosse Pointe Public Schools | Executive Director of Student Services | 2006 – 2007 |
| Glen Lake Community Schools | Dual Superintendent | 2005 – 2006 |
| Suttons Bay Public Schools | Superintendent | 2003 – 2006 |
| Lake Orion Community Schools | Executive Director of Student Services | 1999 – 2003 |
| Centerline Public Schools | Elementary School Principal | 1997 – 1999 |
| Oakland Schools | Behavior Management Consultant / School Psychologist | 1987 – 1997 |
| Grand Valley State University | Adjunct Instructor, Department of Education | 2003 – Present |
| Oakland University | Adjunct Instructor, School of Human Development and Child Studies | 1987 – Present |
| Saginaw Valley State University | Adjunct Instructor, Department of Teacher Education | 1995 – 1997 |
| Eastern Michigan University | Adjunct Instructor, Department of Educational Leadership and Counseling | 1997 – 1998 |
| University | Degree | Date |
| Eastern Michigan University | Ph. D. – Educational Leadership and Counseling | In Progress |
| Eastern Michigan University | Specialist of Arts – School Psychology | 1990 |
| Western Michigan University | Masters of Arts – Clinical Psychology | 1985 |
| Western Michigan University | Bachelor of Science – Psychology and Sociology | 1982 |
.
| Geraldine K. Moore | ||
| Assistant Superintendent for Instruction – Rochester Community Schools | ||
| Employer | Job Title | Dates |
| Rochester Community Schools | Assistant Superintendent for Instruction | Jul 2006 – Present |
| Clarkston Community Schools | Executive Director of Pre-K, Elementary, and Middle School Services | Aug 2002 – Jun 2006 |
| Clarkston Community Schools | Director of Curriculum, Research, Planning and Evaluation | Aug 1999 – Aug 2002 |
| Chippewa Valley Public Schools | Executive Director of Curriculum and Instruction | Oct 1998 – Aug 1999 |
| Wheaton (IL) Community Schools | Director of Secondary Curriculum and Programs | Aug 1995 – Oct 1998 |
| Wheaton (IL) North High School | Assistant Principal for Instruction | Jul 1993 – Aug 1995 |
| Highland Park (IL) High School | Director of Student Activities | Jul 1992 – July 1993 |
| Waubonsie Valley (IL) High School | District Vocational Coordinator | Jul 1989 – Jul 1992 |
| Waubonsie Valley (IL) High School | Department Chair: Home Economics/Applied Technology | Jul 1988 – Jul 1992 |
| Waubonsie Valley (IL) High School | Home Economics Teacher | Aug 1987 – Jul 1992 |
| Waubonsie Valley (IL) High School | Dean | Jul 1989 – Jun 1991 |
| Waubonsie Valley (IL) High School | Student Council Sponsor | Aug 1987 – Jul 1992 |
| Hinsdale (IL) South High School | Home Economics Teacher | Aug 1986 – Jun 1987 |
| Lake Park (IL) High School | Home Economics Teacher | Aug 1985 – Jun 1986 |
| University | Degree | Date |
| National-Louis University | Masters in Education Leadership | |
| Michigan State University | Bachelor of Science | |
.
| Karl D. Paulson | ||
| Superintendent of Schools – Lakeview Public Schools, St. Clair Shores | ||
| Employer | Job Title | Dates |
| Lakeview Public Schools | Superintendent of Schools | 2008 – Present |
| Lakeview Public Schools | Assistant Superintendent – Human Resources & Business Services | 2003 – 2008 |
| Kearsly High School | High School Principal | Jun 1998 – Oct 2003 |
| Rochester High School | High School Assistant Principal | Jul 1994 – Jun 1998 |
| Waverly High School | Teacher of Mathematics | 1990 – 1994 |
| Walled Lake Western High School | Teacher of Social Studies & Student Teacher | 1989 – 1990 |
| University | Degree | Date |
| Oakland University | Education Specialist – School Administration and Leadership | Jun 2001 |
| Central Michigan University | Master of Arts – Educational Administration – Secondary | Aug 1992 |
| Central Michigan University | Bachelor of Science – Mathematics | Dec 1989 |
.
| Dr. Gary Richards | ||
| Superintendent – Imlay City Community Schools | ||
| Employer | Job Title | Dates |
| Imlay City Community Schools | Superintendent | Oct 2006 – Present |
| Imlay City High School | Principal | Jul 2000 – Sep 2006 |
| Imlay City High School | Assistant Principal | Dec 1996 – Jun 2000 |
| Ambassador University (TX) | Dean of Students | Jul 1992 – Jun 1994 |
| Ambassador University (TX) | Assistant Dean of Student Affairs | Jan 1992 – Jun 1992 |
| Ambassador College (CA) | Associate Dean of Students | Jul 1988 – Jun 1990 |
| Ambassador College (CA) | Student Housing Officer | Jul 1983 – Jun 1988 |
| University | Degree | Date |
| Oakland University | Ph.D – Educational Leadership | Jun 2009 |
| Oakland University | Education Specialist – School Administration / Educational Leadership | Jun 1998 |
| Azusa Pacific University (CA) | Masters of Arts – Student Development / School Administration | Jun 1991 |
| Ambassador College (CA) | Bachelor of Arts – Liberal Arts | Jun 1983 |
Thank you for reading Rochester SAGE!
Rochester Supports Advanced & Gifted Education!
Trackbacks