Skip to content

The New MEAP Scores

November 3, 2011

The Michigan Department of Education released what last year’s MEAP Scores would be under the new cut scores.  The new MEAP scores really underscore the differences between buildings in our district.  Some of these differences are demographically based, but others are attributable to leadership and mentality.  These differences should be examined closely by data and education experts.  Why do some schools have many more students scoring advanced than others?  Why is there a thirty point spread meeting expectations in some subjects between schools?  These questions and others deserve answers.

The actual scores are in the rest of the article.  All numbers are percents and “Meets Expectations” is Advanced + Proficient.

.

Third Grade Math
Building Name Advanced Proficient Meets Expectations
All Buildings 12.2 55.2 67.4
Baldwin Elementary School 7.9 59.2 67.1
Brewster Elementary School 20.7 55.2 75.9
Brooklands Elementary School 15.9 59.8 75.7
Delta Kelly Elementary School 8.8 50.5 59.3
Hamlin Elementary School 6.8 55.9 62.7
Hampton Elementary School 13 48 61
Hugger Elementary School 7.9 48.7 56.6
Long Meadow Elementary School 19.6 50.5 70.1
McGregor Elementary School 11.1 49.4 60.5
Meadow Brook Elementary School 4.5 53.7 58.2
Musson Elementary School 9 68.7 77.7
North Hill Elementary School 16.2 60.6 76.8
University Hills Elem. School 14.1 62 76.1

.

Third Grade Reading
Building Name Advanced Proficient Meets Expectations
All Buildings 20.9 61.3 82.2
Baldwin Elementary School 27.4 56.2 83.6
Brewster Elementary School 25.9 63.8 89.7
Brooklands Elementary School 12.2 79.3 91.5
Delta Kelly Elementary School 16.5 63.7 80.2
Hamlin Elementary School 18.6 59.3 77.9
Hampton Elementary School 16.5 51.6 68.1
Hugger Elementary School 14.3 67.5 81.8
Long Meadow Elementary School 24.7 58.8 83.5
McGregor Elementary School 22.9 49.4 72.3
Meadow Brook Elementary School 14.9 67.2 82.1
Musson Elementary School 19.7 68.2 87.9
North Hill Elementary School 32.3 47.5 79.8
University Hills Elem. School 24.6 73.9 98.5

.

Fourth Grade Math
Building Name Advanced Proficient Meets Expectations
All Buildings 20.4 54.2 74.6
Baldwin Elementary School 21.4 54.3 75.7
Brewster Elementary School 21.9 65.8 87.7
Brooklands Elementary School 19.5 56.3 75.8
Delta Kelly Elementary School 22.8 59.4 82.2
Hamlin Elementary School 16.4 53.4 69.8
Hampton Elementary School 15.3 51.8 67.1
Hugger Elementary School 11.6 55.4 67
Long Meadow Elementary School 22 53.4 75.4
McGregor Elementary School 17.1 43.4 60.5
Meadow Brook Elementary School 19.5 47.6 67.1
Musson Elementary School 42.9 48.2 91.1
North Hill Elementary School 24.6 55.5 80.1
University Hills Elem. School 15.9 56.5 72.4

.

Fourth Grade Reading
Building Name Advanced Proficient Meets Expectations
All Buildings 17.1 66.5 83.6
Baldwin Elementary School 35.3 58.8 94.1
Brewster Elementary School 16.4 80.8 97.2
Brooklands Elementary School 13.6 68.2 81.8
Delta Kelly Elementary School 15.5 71.5 87
Hamlin Elementary School 15.1 58.9 74
Hampton Elementary School 12.2 59.8 72
Hugger Elementary School 8.9 70.5 79.4
Long Meadow Elementary School 23.7 64.4 88.1
McGregor Elementary School 9.2 52.6 61.8
Meadow Brook Elementary School 13.4 69.5 82.9
Musson Elementary School 25 62.5 87.5
North Hill Elementary School 21.8 70.9 92.7
University Hills Elem. School 16.2 69.1 85.3

.

Fourth Grade Writing
Building Name Advanced Proficient Meets Expectations
All Buildings 33.5 42.3 75.8
Baldwin Elementary School 38.2 42.7 80.9
Brewster Elementary School 42.5 46.6 89.1
Brooklands Elementary School 26.1 42.1 68.2
Delta Kelly Elementary School 39 43.9 82.9
Hamlin Elementary School 35.6 37 72.6
Hampton Elementary School 36.6 37.8 74.4
Hugger Elementary School 33 44.6 77.6
Long Meadow Elementary School 34.8 41.5 76.3
McGregor Elementary School 9.2 48.7 57.9
Meadow Brook Elementary School 18.3 45.1 63.4
Musson Elementary School 42.9 41.1 84
North Hill Elementary School 41.8 38.2 80
University Hills Elem. School 35.3 39.7 75

.

Fifth Grade Math
Building Name Advanced Proficient Meets Expectations
All Buildings 22.3 57.4 79.7
Baldwin Elementary School 16.9 67.4 84.3
Brewster Elementary School 19.6 66.1 85.7
Brooklands Elementary School 24 50 74
Delta Kelly Elementary School 26.6 59.6 86.2
Hamlin Elementary School 24.3 40 64.3
Hampton Elementary School 12.9 51.8 64.7
Hugger Elementary School 16.1 64.4 80.5
Long Meadow Elementary School 33 56.4 89.4
McGregor Elementary School 18.1 63.9 82
Meadow Brook Elementary School 14.5 60.5 75
Musson Elementary School 34.3 53.7 88
North Hill Elementary School 20.5 57.1 77.6
University Hills Elem. School 30.9 55.9 86.8

.

Fifth Grade Reading
Building Name Advanced Proficient Meets Expectations
All Buildings 27 60.4 87.4
Baldwin Elementary School 28.7 60.9 89.6
Brewster Elementary School 33.9 58.9 92.8
Brooklands Elementary School 21 66 87
Delta Kelly Elementary School 20.2 68.1 88.3
Hamlin Elementary School 22.9 52.9 75.8
Hampton Elementary School 19.8 55.6 75.4
Hugger Elementary School 20.7 71.3 92
Long Meadow Elementary School 31.9 61.7 93.6
McGregor Elementary School 16.9 64.8 81.7
Meadow Brook Elementary School 14.5 65.8 80.3
Musson Elementary School 41.8 50.7 92.5
North Hill Elementary School 40.2 50.9 91.1
University Hills Elem. School 40.3 53.7 94

.

Fifth Grade Science
Building Name Advanced Proficient Meets Expectations
All Buildings 21.4 19 40.4
Baldwin Elementary School 24.7 25.8 50.5
Brewster Elementary School 21.4 14.3 35.7
Brooklands Elementary School 12 19 31
Delta Kelly Elementary School 21.3 21.3 42.6
Hamlin Elementary School 14.3 21.4 35.7
Hampton Elementary School 11.8 8.2 20
Hugger Elementary School 19.5 16.1 35.6
Long Meadow Elementary School 37.2 22.3 59.5
McGregor Elementary School 18.1 8.3 26.4
Meadow Brook Elementary School 15.8 25 40.8
Musson Elementary School 26.9 19.4 46.3
North Hill Elementary School 21.4 21.4 42.8
University Hills Elem. School 35.3 20.6 55.9

.

Sixth Grade Math
Building Name Advanced Proficient Meets Expectations
All Buildings 15.9 56.4 72.3
Hart Middle School 19.3 55.4 74.7
Reuther Middle School 15 51.6 66.6
Van Hoosen Middle School 14.1 65.3 79.4
West Middle School 14 53.5 67.5

.

Sixth Grade Reading
Building Name Advanced Proficient Meets Expectations
All Buildings 35.8 48.1 83.9
Hart Middle School 41.3 44.1 85.4
Reuther Middle School 27.6 49.6 77.2
Van Hoosen Middle School 37.8 53.4 91.2
West Middle School 33.9 47.2 81.1

.

Seventh Grade Math
Building Name Advanced Proficient Meets Expectations
All Buildings 12.7 60.8 73.5
Hart Middle School 11.1 62.6 73.7
Reuther Middle School 9 50.7 59.7
Van Hoosen Middle School 16.4 67.9 84.3
West Middle School 14.1 59.6 73.7

.

Seventh Grade Reading
Building Name Advanced Proficient Meets Expectations
All Buildings 33.3 47.1 80.4
Hart Middle School 38.7 46.1 84.8
Reuther Middle School 20.6 44.4 65
Van Hoosen Middle School 44.4 45.5 89.9
West Middle School 25.9 51.7 77.6

.

Seventh Grade Writing
Building Name Advanced Proficient Meets Expectations
All Buildings 25.1 50.4 75.5
Hart Middle School 33.7 49.3 83
Reuther Middle School 19.3 45.7 65
Van Hoosen Middle School 26.9 53 79.9
West Middle School 17 53.1 70.1

.

Eighth Grade Math
Building Name Advanced Proficient Meets Expectations
All Buildings 18.6 42.7 61.3
Hart Middle School 21.4 43.8 65.2
Reuther Middle School 14.1 35.9 50
Van Hoosen Middle School 20.6 49.8 70.4
West Middle School 17 41.2 58.2

.

Eighth Grade Reading
Building Name Advanced Proficient Meets Expectations
All Buildings 24 58 82
Hart Middle School 24.5 61.7 86.2
Reuther Middle School 16.5 58.9 75.4
Van Hoosen Middle School 27.6 58 85.6
West Middle School 26.6 52.2 78.8

.

Eighth Grade Science
Building Name Advanced Proficient Meets Expectations
All Buildings 11.2 20.2 31.4
Hart Middle School 12.1 17.7 29.8
Reuther Middle School 7.7 15.3 23
Van Hoosen Middle School 13.2 26.3 39.5
West Middle School 11.2 22.7 33.9

.

No comments yet

Join the discussion!

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: