Skip to content

MEAP: Rochester vs. State and Top Districts

February 15, 2012

The MEAP results were made public today.  Rochester Patch ran a comparison of average MEAP scores between Rochester Community Schools (RCS) and the state of Michigan.  The good news was that we still ranked highly.  The bad news is that we trended down.  My initial thought was that perhaps the top schools had trended down while the bottom schools trended up, but I needed to run the data.

I also compared Rochester Community Schools to the top 17 districts in the state.  In there are three charter schools, which I left in since charter schools are becoming a greater competition for traditional public schools.  No private or parochial schools are included.  The districts are Achieve Charter Academy, Ann Arbor Public Schools, Birmingham City School District, Bloomfield Hills School District, Canton Charter Academy, East Grand Rapids Public Schools, Forest Hills Public Schools, Glen Lake Community Schools, Haslett Public Schools, Northville Public Schools, Novi Community School District, Okemos Public Schools, Rochester Community School District, Saline Area Schools, South Arbor Charter Academy, South Lyon Community Schools, and Troy School District.  These districts were chosen for averaging above 65% proficient in last year’s MEAP using the new cut scores.  RCS ranked only behind Canton Charter Academy.

The results were interesting.

Rochester Community Schools had slipped.  While RCS made small gains in the MEAP, state gains were larger and the top schools’ gains were even larger.  RCS went up an average of 0.27 percentage points per test, but the state went up 0.87 points, and the top schools went up 1.23 points.  (Numbers do not match completely due to rounding.)

For 2011, RCS is now in fifth place, ranking behind Canton Charter Academy, East Grand Rapids Public Schools, Noor International Academy, and Troy School District.

The data is below grouped by subject and grade.  I have also shown how RCS’s changes compared to the state’s changes and the top schools changes.  Negative numbers are bad for RCS.  The last column shows how the top 17 schools’ changes compared to the state.  Negative numbers are bad for the top schools.

Subject Grade District 2011 2010 Change RCS – State RCS – Top 17 Top 17 -State
Math 3 RCS 64.00 67.00 -3.00 -4.30 -6.22
Math 3 State 36.30 35.00 1.30
Math 3 Top 17 66.72 63.50 3.22 1.92
Math 4 RCS 74.80 75.00 -0.20 -0.10 -3.05
Math 4 State 39.90 40.00 -0.10
Math 4 Top 17 71.23 68.37 2.85 2.95
Math 5 RCS 81.30 80.00 1.30 0.70 0.89
Math 5 State 39.60 39.00 0.60
Math 5 Top 17 70.97 70.56 0.41 -0.19
Math 6 RCS 73.20 72.00 1.20 0.10 -2.90
Math 6 State 37.10 36.00 1.10
Math 6 Top 17 69.10 65.00 4.10 3.00
Math 7 RCS 75.80 74.00 1.80 0.60 0.87
Math 7 State 37.20 36.00 1.20
Math 7 Top 17 70.81 69.88 0.93 -0.27
Math 8 RCS 55.70 61.00 -5.30 -5.70 -4.79
Math 8 State 29.40 29.00 0.40
Math 8 Top 17 61.22 61.73 -0.51 -0.91
Reading 3 RCS 77.70 82.00 -4.30 -3.70 -4.01
Reading 3 State 62.40 63.00 -0.60
Reading 3 Top 17 81.27 81.56 -0.29 0.31
Reading 4 RCS 83.80 84.00 -0.20 -3.90 -3.12
Reading 4 State 67.70 64.00 3.70
Reading 4 Top 17 85.74 82.81 2.93 -0.77
Reading 5 RCS 88.30 87.00 1.30 -2.50 -0.08
Reading 5 State 68.80 65.00 3.80
Reading 5 Top 17 87.44 86.06 1.38 -2.42
Reading 6 RCS 87.30 84.00 3.30 -0.70 -0.21
Reading 6 State 67.00 63.00 4.00
Reading 6 Top 17 86.33 82.81 3.51 -0.49
Reading 7 RCS 84.50 80.00 4.50 0.80 1.48
Reading 7 State 59.70 56.00 3.70
Reading 7 Top 17 83.21 80.19 3.02 -0.68
Reading 8 RCS 84.60 82.00 2.60 -1.90 -0.86
Reading 8 State 60.50 56.00 4.50
Reading 8 Top 17 83.53 80.07 3.46 -1.04
Science 5 RCS 39.70 40.00 -0.30 1.40 0.06
Science 5 State 15.30 17.00 -1.70
Science 5 Top 17 35.64 36.00 -0.36 1.34
Science 8 RCS 36.00 31.00 5.00 3.50 1.22
Science 8 State 16.50 15.00 1.50
Science 8 Top 17 34.11 30.33 3.78 2.28
Writing 4 RCS 70.20 76.00 -5.80 -3.30 -4.10
Writing 4 State 44.50 47.00 -2.50
Writing 4 Top 17 70.80 72.50 -1.70 0.80
Writing 7 RCS 73.90 76.00 -2.10 -1.40 -1.42
Writing 7 State 47.30 48.00 -0.70
Writing 7 Top 17 71.19 71.88 -0.68 0.02
Soc. St. 6 RCS 56.30 52.00 4.30 4.60 3.73
Soc. St. 6 State 27.70 28.00 -0.30
Soc. St. 6 Top 17 56.19 55.62 0.57 0.87
Soc. St. 9 RCS 60.80 60.00 0.80 5.10 5.23
Soc. St. 9 State 28.70 33.00 -4.30
Soc. St. 9 Top 17 56.65 61.08 -4.43 -0.13
All All -0.59 -0.96 0.37
No comments yet

Join the discussion!

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: